2008 Season Stats


Passing
Name Comp Att % Yards TD INT
Delano Hughley 54 125 43.2 1069 6 10
Keylan Craddock 7 19 36.8 134 2 1
Daniel Dingler 4 7 57.1 38 0 2


Receiving
Name Receptions Yards Yards Per Catch TD
Delford Hughley 16 262 16.4 1
Bubba Hammond 10 176 17.6 1
Cornelius Bayes 8 139 17.4 2
Keylan Craddock 7 133 19.0 1
Kenny Lee 4 115 28.8 1
Clarence Goines 4 76 19.0 0
Tino Smith 5 74 14.8 0
Monty Mitchell 3 67 22.3 1
Jay Holmes 3 46 15.3 0
Edward Carter 1 33 33.0 0
Daniel Coleman 1 31 31.0 0
Daniel Dingler 1 14 14.0 0


Rushing
Name Att Yards Average TD Fumbles 2PAT Att Made
Clarence Goines 125 1121 9.0 11 0 2 2
Daniel Dingler 160 1072 6.7 12 0 6 6
Edward Carter 164 1072 6.5 14 0 0 0
Delano Hughley 85 220 2.6 9 0 0 0
Delford Hughley 40 178 4.5 7 0 2 2
Keylan Craddock 6 28 4.7 0 0 0 0
Tristan Cooper 3 6 2.0 2 0 0 0


Defense
Name Tackles Sacks INT INT TD Fum Rec Fum TD Safety
Delford Hughley 143 9 4 0 5 1 0
Mario Alday 105 14 1 0 2 0 0
Lee Poke 54 4 0 0 3 0 0
Daniel Coleman 49 1 0 0 2 0 0
Jeremy Lankford 48 4 0 0 3 1 0
Monty Mitchell 42 0 9 2 0 0 0
Larry Torrence 41 0 7 0 0 0 0
Stephen Sivley 40 9 0 0 3 0 1
Askia Witherow 33 4 0 0 1 0 0
Joe Sanchez 25 6 0 0 0 0 0
Jay Holmes 23 0 0 0 0 0 0
Terrance Graves 18 0 0 0 0 0 0
Randy Witherow 17 4 0 0 0 0 1
Keylan Craddock 13 0 6 0 0 0 0
Daniel Dingler 11 2 0 0 2 0 0
Cornelius Bayes 11 0 1 0 1 0 0
Tristan Cooper 8 2 0 0 0 0 1
Edward Carter 8 0 0 0 1 0 0
Tino Smith 8 0 2 1 0 0 0
Eric Ford 6 0 0 0 0 0 0
Bubba Hammond 5 1 0 0 0 0 0
Kenny Lee 4 0 1 0 0 0 0
Albert Hastings 4 0 0 0 0 0 0
Chad Knox 1 0 0 0 0 0 0
Thomas Dingler 1 0 0 0 0 0 0
Adam Langham 1 0 0 0 0 0 0


Kicking
Name FG Made FG Att % Long PAT Made PAT Att %
Eric Ford 7 10 70.0 45 32 38 84.2