2009 Season Stats


Passing
Name Comp Att % Yards TD INT
Delano Hughley 77 156 49.4 1374 13 12
Jeff Phillips 4 9 44.4 160 2 0
Daniel Dingler 8 20 40.0 134 2 3


Receiving
Name Receptions Yards Yards Per Catch TD
Greg Hale 17 580 34.1 5
Kenny Lee 11 199 18.1 5
Cornelius Bayes 10 189 18.9 2
Nick Rivers 7 156 22.3 1
Jeff Phillips 11 149 13.5 2
Bubba Hammond 6 62 10.3 0
Arsenio Moulden 3 55 18.3 1
Euci Hamilton 4 46 11.5 0
Edward Carter 3 40 13.3 1
William Valentine 1 38 38.0 0
Delford Hughley 2 13 6.5 0
Clarence Goines 1 11 11.0 1
Daniel Dingler 1 11 11.0 0
Marquis Griffen 2 9 4.5 0
Akil Jackson 1 7 7.0 0
Brandon Fields 1 0 0.0 0


Rushing
Name Att Yards Average TD Fumbles 2PAT Att Made
Edward Carter 187 1335 7.1 11 0 2 2
Clarence Goines 179 1165 6.5 8 0 0 0
Jeff Phillips 73 930 12.7 3 0 0 0
Daniel Dingler 118 681 5.8 11 0 1 1
Delano Hughley 78 321 4.1 7 0 0 0
Joe Loudermilk 34 168 4.9 1 0 1 1
Demetrius Fields 17 104 6.1 1 0 0 0
Dewayne Caldwell 11 57 5.2 0 0 0 0
Delford Hughley 13 56 4.3 1 0 2 2
Corey Boykin 10 51 5.1 1 0 0 0
Greg Hale 2 42 21.0 1 0 0 0
Marquis Griffen 3 41 13.7 0 0 0 0
Terrance Taylor 7 40 5.7 1 0 0 0
Tristan Cooper 6 25 4.2 2 0 0 0
Courtney Taylor 3 18 6.0 0 0 0 0
Anthony Wallace 1 14 14.0 1 0 0 0
Jaren Carter 3 12 4.0 0 0 0 0
Paden Harris 1 3 3.0 0 0 0 0
Anthony Arnett 3 2 0.7 0 0 0 0
Samuel Houser 1 1 1.0 0 0 0 0
Eric Ford 0 0 0.0 0 0 1 1


Defense
Name Tackles Sacks INT INT TD Fum Rec Fum TD Safety
Corey Boykin 189 28 1 1 6 1 0
Delford Hughley 122 6 0 0 4 0 1
Mario Alday 120 24 3 0 2 0 3
Ryan Rivers 83 25 1 1 3 0 0
Tom Coleman 72 9 0 0 3 0 1
Paden Harris 63 4 0 0 3 1 0
Nick Rivers 54 9 0 0 3 0 1
Bretton Benson 53 7 0 0 4 0 2
Anthony Arnett 32 3 2 2 1 0 0
Seun Simpson 31 0 0 0 1 0 0
Arsenio Moulden 28 1 7 0 0 0 0
Larry Torrence 26 1 4 0 0 0 0
Greg Hale 24 0 10 3 1 0 0
Stephen Sivley 21 1 0 0 0 0 0
Daniel Coleman 20 0 0 0 0 0 0
Willie Owens 16 3 0 0 0 0 0
Jeff Phillips 15 0 3 2 1 1 0
Joe Loudermilk 15 0 0 0 0 0 0
Rodney Beamon 15 2 0 0 1 1 0
Marquis Griffen 14 0 3 0 0 0 0
Akil Jackson 14 0 1 0 0 0 0
Lee Poke 13 0 0 0 0 0 0
Daniel Dingler 9 1 0 0 0 0 0
Tristan Cooper 9 0 0 0 2 0 0
Chris McCreery 8 1 0 0 0 0 0
Brandon Fields 7 0 0 0 0 0 0
Kenny Lee 6 0 1 1 0 0 0
Terrance Graves 6 0 1 0 1 0 0
Terrance Taylor 6 0 1 0 1 0 0
Terren Sanford 6 2 0 0 0 0 0
Lebron Miller 4 0 0 0 0 0 0
Bubba Hammond 4 0 0 0 1 0 0
Edward Carter 3 0 0 0 0 0 0
Josh Johnson 2 0 1 0 0 0 0
Samuel Houser 2 1 0 0 0 0 0
Dewayne Caldwell 2 0 0 0 0 0 0
Cornelius Bayes 2 0 0 0 0 0 0
Courtney Taylor 1 0 0 0 0 0 0
Eric Ford 1 0 0 0 0 0 0
Euci Hamilton 1 0 0 0 0 0 0
Clarence Goines 1 0 0 0 1 0 0


Kicking
Name FG Made FG Att % Long PAT Made PAT Att %
Eric Ford 3 7 42.9 41 47 53 88.7
Paden Harris 2 2 100.0 36 4 6 66.7
Paul Barber 0 0 0.0 0 1 3 33.3
Harold Ervin 0 0 0.0 0 2 2 100.0


Kick Return
Name Kick Returns Yards Average TD Punt Returns Yards Average TD
Greg Hale 10 277 27.7 0 11 278 25.3 1
Jeff Phillips 7 168 24.0 0 12 484 40.3 3
Marquis Griffen 4 97 24.3 0 4 58 14.5 0
Kenny Lee 1 55 55.0 0 0 0 0.0 0
Ryan Rivers 2 41 20.5 0 0 0 0.0 0
Joe Loudermilk 1 31 31.0 0 0 0 0.0 0
Brandon Fields 1 29 29.0 0 0 0 0.0 0
Arsenio Moulden 1 24 24.0 0 5 105 21.0 0
Corey Boykin 1 18 18.0 0 0 0 0.0 0
Terren Sanford 1 11 11.0 0 0 0 0.0 0
Delano Hughley 0 0 0.0 0 1 4 4.0 0
Larry Torrence 0 0 0.0 0 1 6 6.0 0
Edward Carter 0 0 0.0 0 1 59 59.0 1