2011 Chattanooga Steam Roster

Click a column heading to sort
Click a player name to view profile

Active Roster
Name Number Position Height Weight Awards
Chris Adams 4 WR/DB 6'3" 205  
Mario Alday 34 WLB 5'11" 230 2nd Team All-American
Anthony Arnett 25 RB/LB 6'0" 200  
Andrew Arnett 36 FB/LB 6'1" 255  
Rodney Beamon 46 FB/DT 6'2" 320  
Corey Boykin 5 MLB 6'2" 245 1st Team All-American
Edward Carter 23 RB 6'1" 235 2nd Team All-American
Daniel Coleman 58 OL/DL 5'11" 285  
Tristan Cooper 43 RB 5'11" 205  
Daniel Dingler 2 RB 6'1" 275 1st Team All-American
Thomas Dingler 74 C 6'1" 330 2nd Team All-American
Jon Finch 44 WLB 6'2" 220  
Clarence Goines 6 RB 5'11" 215 1st Team All-American
Terrance Graves 21 FS 6'1" 233  
Eucie Hamilton 16 TE/FL/DE 6'3" 240  
Terry Hardy 81 TE 6'2" 265  
Paden Harris 32 FB 5'10" 240  
Albert Hastings 13 TE/DE/WLB 6'2" 235  
Lee Hilt 19 WR/DB 6'4" 220  
Samuel Houser 65 OL/DL 6'0" 310  
Akil Jackson 26 WR 5'10" 185  
Carltavius Johnson 31 RB/WR/CB 5'10" 190  
Keaton Jones 66 OT/DT 6'1" 285  
Chad Knox 51 OL/DL 6'0" 235  
Darius McDonald 999 DT 6'2" 270  
Josh McKaig 999 LB 6'0" 247  
Lebron Miller 64 OL/DL 6'0" 275  
Patrick Moore 5 QB/FS 6'1" 190  
Michael Moore 30 RB 6'0" 235  
Coty Morris 9 DB/WR 5'8" 165  
Joey Oswald 47 FB/LB 6'0" 220  
Willie Owens 55 NT/FB 6'1" 270  
Bryant Petty 40 LB/DE 6'0" 225  
Ryan Rivers 1 RB 6'2" 225 1st Team All-American
James Roberson-Dew 3 WR/FS 6'1" 190  
Travis Scales 90 OT/DT 6'2" 290  
Gilbert Shelton 97 OT 6'3" 285  
Seun Simpson 95 OT/DT 6'1" 280  
Stephen Sivley 15 RE/NB 6'1" 180  
Damon Smith 7 QB 6'2" 200  
Terrance Taylor 14 FL/RE 5'11" 210  
Larry Torrence 3 SS 5'11" 234 Hon Men All-American
Landon Tucker 28 RB/DB 6'0" 280  
Buddie Tucker 2 WLB/RE 6'0" 215  
James Turnage 53 MLB 6'1" 235  
Jason Vorhees 47 DT 6'2" 285  
Steven Wells 30 RB/FS 5'11" 200  
Lonnie White 33 WLB 6'0" 240  
Askia Witherow 56 DE/RE 6'3" 250  
Vincent Womack 37 WR/DB 6'1" 200  

Position Key
CB - Cornerback NT - Nose Tackle SS - Strong Safety
DT - Defensive Tackle P - Punter ST - Special Teams
FB - Fullback QB - Quarterback T - Tackle
G - Offensive Guard RB - Running Back TE - Tight End
K - Kicker RE - Rush End WLB - Weak Side Linebacker
MM - Monster Man SLB - Strong Side Linebacker WR - Wide Receiver