2011 Season Stats


Passing
Name Comp Att % Yards TD INT
Patrick Moore 46 100 46.0 498 0 10
Damon Smith 25 44 56.8 392 3 2
Landon Tucker 6 24 25.0 222 0 0
Daniel Dingler 20 75 26.7 205 0 10


Receiving
Name Receptions Yards Yards Per Catch TD
Edward Carter 16 588 36.8 0
Clarence Goines 30 425 14.2 0
Vincent Womack 20 234 11.7 0
Eucie Hamilton 15 198 13.2 3
Kenny Lee 6 153 25.5 0
Lee Hilt 7 115 16.4 1
Daniel Dingler 10 110 11.0 5
Terry Hardy 15 102 6.8 0
Chris Adams 6 102 17.0 0
Josh Johnson 9 72 8.0 0
John May 3 63 21.0 0
Ryan Rivers 6 60 10.0 0
Michael Moore 2 18 9.0 0
Akil Jackson 2 16 8.0 0


Rushing
Name Att Yards Average TD Fumbles 2PAT Att Made
Clarence Goines 370 2440 6.6 5 0 0 0
Daniel Dingler 105 710 6.8 5 0 0 0
Edward Carter 100 620 6.2 12 0 4 4
Patrick Moore 64 470 7.3 2 0 0 0
Ryan Rivers 27 255 9.4 0 0 0 0
Landon Tucker 22 184 8.4 0 0 0 0
Steven Wells 28 144 5.1 0 0 0 0
Damon Smith 11 56 5.1 1 0 0 0
Michael Moore 4 34 8.5 0 0 0 0
Terrance Taylor 4 16 4.0 0 0 0 0
Paden Harris 4 16 4.0 0 0 0 0
LeTravis Frost 3 12 4.0 0 0 0 0
Vincent Womack 2 2 1.0 0 0 0 0


Defense
Name Tackles Sacks INT INT TD Fum Rec Fum TD Safety
Willie Owens 172 20 0 0 0 0 0
Stephen Sivley 150 10 5 0 0 0 0
Daniel Dingler 105 5 5 0 0 0 0
Ryan Rivers 87 24 0 0 0 0 0
Keaton Jones 60 4 0 0 0 0 0
Larry Torrence 60 10 5 0 0 0 0
Bryant Petty 58 12 0 0 0 0 0
Anthony Arnett 45 0 0 0 0 0 0
Paden Harris 44 4 0 0 0 0 0
Jason Vorhees 42 8 0 0 0 0 0
Albert Hastings 39 0 0 0 0 0 0
Daniel Coleman 35 0 0 0 0 0 0
Mario Alday 35 0 0 0 0 0 0
Corey Boykin 30 8 0 0 0 0 0
Edward Carter 28 0 0 0 0 0 0
Terrance Graves 25 0 0 0 0 0 0
Michael Moore 22 2 0 0 0 0 2
Akil Jackson 22 0 0 0 0 0 0
Buddie Tucker 21 1 0 0 0 0 0
Steven Wells 16 0 0 0 0 0 0
Carltavius Johnson 16 0 0 0 0 0 0
Thomas Dingler 15 0 0 0 0 0 0
Askia Witherow 10 0 0 0 0 0 0
Lonnie White 9 2 0 0 0 0 0
Seun Simpson 9 0 0 0 0 0 0
Patrick Moore 8 0 0 0 0 0 0
Lee Hilt 6 0 1 0 0 0 0
Kenny Lee 6 0 0 0 0 0 0
Vincent Womack 6 0 0 0 0 0 0
LeTravis Frost 4 0 0 0 0 0 0
Coty Morris 2 0 0 0 0 0 0
Michael Crutcher 1 0 0 0 0 0 0
Landon Tucker 0 0 2 0 0 0 0



Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 291
Kicking
Name FG Made FG Att % Long PAT Made PAT Att %
Paul Barber 0 0 0.0 0 0 4 0.0



Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 351

Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 351

Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 351

Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 351

Warning: Division by zero in /home2/thesteam/public_html/11seasonstats.php on line 347
Kick Return
Name Kick Returns Yards Average TD Punt Returns Yards Average TD
Clarence Goines 55 1460 26.5 0 0 0 0.0 0
Ryan Rivers 18 300 16.7 0 0 0 0.0 0
Lee Hilt 6 142 23.7 0 4 82 20.5 0
Vincent Womack 2 42 21.0 0 0 0 0.0 0
Michael Moore 2 22 11.0 0 0 0 0.0 0
Larry Torrence 0 0 0.0 0 5 280 56.0 0