2012 Chattanooga Steam Roster

Click a column heading to sort
Click a player name to view profile

Active Roster
Name Number Position Height Weight Awards
Mario Alday 34 WLB 5'11" 230 2nd Team All-American
Terrence Armstrong 10 DB/SR 5'11" 170  
Anthony Arnett 25 RB/LB 6'0" 200  
Andrew Arnett 36 FB/LB 6'1" 255  
Carter Bryant 49 OT/FB 6'1" 265  
Edward Carter 23 RB 6'1" 235 2nd Team All-American
Kurt Carter 33 FB/LB 6'0" 245  
Daniel Coleman 58 OL/DL 5'11" 285  
Thomas Dingler 74 C 6'1" 330 2nd Team All-American
Daniel Dingler 2 RB 6'1" 275 1st Team All-American
John Dobbs 4 RB 5'10" 185  
Jon Finch 44 WLB 6'2" 220  
LeTravis Frost 24 RB 6'0" 240  
Justin Gardiner 48 MLB 6'1" 245  
Ed Gibson 46 OLB 6'0" 220  
Clarence Goines 6 RB 5'11" 215 1st Team All-American
Terrance Graves 21 FS 6'1" 233  
Billy Hall 98 WR/CB 6'0" 285  
Eucie Hamilton 16 TE/FL/DE 6'3" 240  
Terry Hardy 81 TE 6'2" 265  
Paden Harris 32 FB 5'10" 240  
Tyler Harvey 7 QB 6'1" 190  
Brian Harvey 72 OL 6'1" 285  
Kenneth Harvin 11 WR 6'2" 215  
Albert Hastings 13 TE/DE/WLB 6'2" 235  
Delford Hughley 42 SLB 6'0" 245  
Anthony Jefferson 19 RB 6'0" 220  
Carltavius Johnson 31 RB/WR/CB 5'10" 190  
Josh Johnson 17 WR/DB 5'10" 170  
Keaton Jones 66 OT/DT 6'1" 285  
Cordarius Jones 14 WR/CB 5'11" 190  
Izzy Laguerre 26 FB/LB 6'0" 250  
Lebron Miller 64 OL/DL 6'0" 275  
Martez Moore 22 RB/CB 6'0" 190  
Michael Moore 30 RB 6'0" 235  
Patrick Moore 5 QB/FS 6'1" 190  
Willie Owens 55 NT/FB 6'1" 270  
Michael Oxley 20 WR/RB 5'10" 170  
Gerald Perry 9 MLB 6'2" 245  
Bryant Petty 40 LB/DE 6'0" 225  
Jeff Phillips 0 RB 6'0" 205 1st Team All American
Ryan Rivers 1 RB 6'2" 225 1st Team All-American
Travis Scales 90 OT/DT 6'2" 290  
Ben Seymour 80 WR/DB 6'1" 200  
Gilbert Shelton 97 OT 6'3" 285  
Stephen Sivley 15 RE/NB 6'1" 180  
Larry Torrence 3 SS 5'11" 234 Hon Men All-American
Antonio Walker 8 WR/CB 6'1" 195  
Steven Wells 30 RB/FS 5'11" 200  
James Willbanks 43 RB/DE/LB/K/P 6'1" 200  
Askia Witherow 56 DE/RE 6'3" 250  
Vincent Womack 37 WR/DB 6'1" 200  

Position Key
CB - Cornerback NT - Nose Tackle SS - Strong Safety
DT - Defensive Tackle P - Punter ST - Special Teams
FB - Fullback QB - Quarterback T - Tackle
G - Offensive Guard RB - Running Back TE - Tight End
K - Kicker RE - Rush End WLB - Weak Side Linebacker
MM - Monster Man SLB - Strong Side Linebacker WR - Wide Receiver