2010 Chattanooga Steam Roster

Click a column heading to sort
Click a player name to view profile

Active Roster
Name Number Position Height Weight Awards
Mario Alday 34 WLB 5'10" 215  
Paul Barber 37 K 5'8" 160  
Rodney Beamon 99 DT 6'2" 335  
Rodney Billings 79    
Jaren Carter 20 RB 5'10" 170  
Daniel Coleman 97 OL 6' 322  
Michael Crutcher 10 RB 6' 190  
Daniel Dingler 2 RB 6'1" 275 1st Team All-American
Thomas Dingler 74 C 6'1" 330 2nd Team All-American
Davaunte Dotstry 79    
Ben Furman 66 OL 6'1" 265  
Clarence Goines 6 RB 5'10" 210 1st Team All-American
Terrance Graves 21 FS 6'1" 233  
Terry Hardy 81 TE 6'2" 265  
Paden Harris 32 FB 5'10" 240  
Thomas Hinton 22    
Samuel Houser 65 OL 6' 325  
Josh Johnson 17 WR 5'10" 170  
Chad Knox 51 NT 6' 245  
Kenny Lee 8 WR 6' 185  
Josh Lindstrom 18 WLB 5'11" 210  
John May 32 SS 6' 220  
Chris McCreery 96 MM 6'4" 270  
Lebron Miller 64 OL 6'1" 310  
Coty Morris 9 DB 5'11" 175  
Arsenio Moulden 3 CB 6'1" 215  
Willie Owens 55 NT 6'1" 310  
Jeff Phillips 0 RB 6' 205  
Bill Puckett 53 OL/LB 5'10" 185  
Brandon Ridgeway 33    
Greg Rivers 19    
Nick Rivers 8 RE 6'2" 250  
Chris Rodarte 94 OL 6' 275  
Seun Simpson 95 OL/DL 6' 275  
Stephen Sivley 15 ST 6'1" 217  
Michael Tillison 39 SS 6' 219  
Larry Torrence 13 SS 6'1" 234 Hon Men All-American
Ervin Tucker 31    
Landon Tucker 28    
William Valentine 84 WR 6'3" 210  

Position Key
CB - Cornerback NT - Nose Tackle SS - Strong Safety
DT - Defensive Tackle P - Punter ST - Special Teams
FB - Fullback QB - Quarterback T - Tackle
G - Offensive Guard RB - Running Back TE - Tight End
K - Kicker RE - Rush End WLB - Weak Side Linebacker
MM - Monster Man SLB - Strong Side Linebacker WR - Wide Receiver